loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2025 1.59 2.58 10.09
Equity-Laurus Labs Nov 30, 2025 1.24 2.01 9.21
Equity-C D S L Nov 30, 2025 0.89 1.45 2.87
Equity-Radico Khaitan Nov 30, 2025 0.78 1.26 3.48
Equity-Karur Vysya Bank Nov 30, 2025 0.72 1.17 2.97
Equity-Delhivery Nov 30, 2025 0.71 1.14 -7.65
Equity-Navin Fluo.Intl. Nov 30, 2025 0.65 1.06 1.83
Equity-City Union Bank Nov 30, 2025 0.60 0.98 19.70
Reverse Repo-TREPS Nov 30, 2025 0.59 0.95 569.14
Equity-RBL Bank Nov 30, 2025 0.58 0.94 -3.34
Equity-Cams Services Nov 30, 2025 0.57 0.93 -0.86
Equity-Chola Financial Nov 30, 2025 0.57 0.92 -2.55
Equity-Angel One Nov 30, 2025 0.54 0.87 9.53
Equity-Crompton Gr. Con Nov 30, 2025 0.53 0.86 -5.23
Equity-Kaynes Tech Nov 30, 2025 0.53 0.86 -17.35
Equity-PNB Housing Nov 30, 2025 0.53 0.85 -1.57
Equity-Krishna Institu. Nov 30, 2025 0.52 0.85 -4.06
Equity-Redington Nov 30, 2025 0.52 0.84 11.86
Equity-Manappuram Fin. Nov 30, 2025 0.48 0.78 6.75
Equity-Amber Enterp. Nov 30, 2025 0.47 0.77 -9.82
Equity-Aster DM Health. Nov 30, 2025 0.47 0.75 -0.89
Equity-Neuland Labs. Nov 30, 2025 0.46 0.74 6.14
Equity-J B Chemicals & Nov 30, 2025 0.45 0.72 6.34
Equity-KFin Technolog. Nov 30, 2025 0.44 0.71 -2.88
Equity-Gland Pharma Nov 30, 2025 0.43 0.70 -7.89
Equity-Poonawalla Fin Nov 30, 2025 0.43 0.69 0.66
Equity-Kalpataru Proj. Nov 30, 2025 0.42 0.68 -3.59
Equity-IIFL Finance Nov 30, 2025 0.42 0.67 9.31
Equity-The Ramco Cement Nov 30, 2025 0.41 0.66 0.32
Equity-Bandhan Bank Nov 30, 2025 0.41 0.66 -3.04
Equity-Narayana Hrudaya Nov 30, 2025 0.41 0.66 11.76
Equity-Inox Wind Nov 30, 2025 0.40 0.65 -12.44
Equity-Tata Chemicals Nov 30, 2025 0.39 0.63 -9.25
Equity-Brigade Enterpr. Nov 30, 2025 0.38 0.62 -12.91
Equity-NBCC Nov 30, 2025 0.37 0.61 0.35
Equity-Asahi India Glas Nov 30, 2025 0.37 0.59 11.67
Equity-Dr Lal Pathlabs Nov 30, 2025 0.36 0.59 -1.69
Equity-Sammaan Capital Nov 30, 2025 0.37 0.59 -17.68
Equity-Amara Raja Ener. Nov 30, 2025 0.36 0.59 -4.32
Equity-Authum Invest Nov 30, 2025 0.36 0.58 -6.08
Equity-Motherson Wiring Nov 30, 2025 0.36 0.58 -2.34
Equity-Piramal Pharma Nov 30, 2025 0.36 0.58 -5.32
Equity-Timken India Nov 30, 2025 0.35 0.57 1.36
Equity-Reliance Power Nov 30, 2025 0.35 0.57 -13.08
Equity-Welspun Corp Nov 30, 2025 0.35 0.56 -10.46
Equity-Indian Energy Ex Nov 30, 2025 0.34 0.56 1.15
Equity-Anand Rathi Wea. Nov 30, 2025 0.34 0.56 -5.51
Equity-Star Health Insu Nov 30, 2025 0.34 0.56 -0.35
Equity-Nuvama Wealth Nov 30, 2025 0.35 0.56 6.15
Equity-Elgi Equipments Nov 30, 2025 0.34 0.55 3.63
Equity-Firstsour.Solu. Nov 30, 2025 0.34 0.55 -1.34
Equity-Five-Star Bus.Fi Nov 30, 2025 0.34 0.55 -8.61
Equity-PTC Industries Nov 30, 2025 0.34 0.55 6.32
Equity-GE Shipping Co Nov 30, 2025 0.34 0.55 1.65
Equity-CESC Nov 30, 2025 0.33 0.54 -4.34
Equity-Hindustan Copper Nov 30, 2025 0.33 0.54 -2.95
Equity-EID Parry Nov 30, 2025 0.33 0.53 -2.96
Equity-Affle 3i Nov 30, 2025 0.33 0.53 -13.12
Equity-Sundram Fasten. Nov 30, 2025 0.32 0.52 -0.59
Equity-Emami Nov 30, 2025 0.32 0.52 0.25
Equity-Himadri Special Nov 30, 2025 0.32 0.52 -8.36
Equity-Wockhardt Nov 30, 2025 0.32 0.51 -2.65
Equity-Intellect Design Nov 30, 2025 0.31 0.51 -0.85
Equity-HBL Engineering Nov 30, 2025 0.31 0.50 -10.96
Equity-ZF Commercial Nov 30, 2025 0.31 0.50 7.67
Equity-Carborundum Uni. Nov 30, 2025 0.30 0.49 -3.94
Equity-eClerx Services Nov 30, 2025 0.30 0.49 -2.84
Equity-Aegis Logistics Nov 30, 2025 0.30 0.48 2.81
Equity-Cyient Nov 30, 2025 0.29 0.48 -2.42
Equity-Atul Nov 30, 2025 0.29 0.47 2.99
Equity-PG Electroplast Nov 30, 2025 0.29 0.47 4.54
Equity-Kirloskar Oil Nov 30, 2025 0.29 0.47 13.57
Equity-Zee Entertainmen Nov 30, 2025 0.29 0.47 1.87
Equity-Castrol India Nov 30, 2025 0.29 0.47 -0.45
Equity-A B Real Estate Nov 30, 2025 0.29 0.47 -4.52
Equity-Deepak Fertilis. Nov 30, 2025 0.28 0.46 -7.33
Equity-Kajaria Ceramics Nov 30, 2025 0.27 0.45 -10.76
Equity-KEC Internationa Nov 30, 2025 0.28 0.45 -15.32
Equity-JP Power Ven. Nov 30, 2025 0.28 0.45 5.28
Equity-Jubilant Pharmo Nov 30, 2025 0.27 0.44 -0.07
Equity-Home First Finan Nov 30, 2025 0.27 0.44 -6.12
Equity-Sai Life Nov 30, 2025 0.27 0.44 -2.73
Equity-Data Pattern Nov 30, 2025 0.27 0.44 9.32
Equity-Force Motors Nov 30, 2025 0.27 0.43 1.61
Equity-OneSource Speci. Nov 30, 2025 0.26 0.43 -16.52
Equity-Go Digit General Nov 30, 2025 0.27 0.43 0.83
Equity-ERIS Lifescience Nov 30, 2025 0.27 0.43 1.18
Equity-Jyoti CNC Auto. Nov 30, 2025 0.27 0.43 18.03
Equity-Craftsman Auto Nov 30, 2025 0.27 0.43 6.25
Equity-Zensar Tech. Nov 30, 2025 0.27 0.43 -5.07
Equity-Guj.St.Petronet Nov 30, 2025 0.26 0.42 -6.26
Equity-CEAT Nov 30, 2025 0.25 0.41 -3.58
Equity-Ather Energy Nov 30, 2025 0.26 0.41 4.76
Equity-Garden Reach Sh. Nov 30, 2025 0.25 0.41 10.28
Equity-Mah. Scooters Nov 30, 2025 0.25 0.40 -2.10
Equity-Inventurus Knowl Nov 30, 2025 0.25 0.40 3.12
Equity-Granules India Nov 30, 2025 0.25 0.40 -0.72
Equity-Anant Raj Nov 30, 2025 0.24 0.39 -9.64
Equity-Lemon Tree Hotel Nov 30, 2025 0.24 0.39 -3.34
Equity-Natco Pharma Nov 30, 2025 0.24 0.39 8.04
Equity-Aarti Industries Nov 30, 2025 0.24 0.39 1.59
Equity-Pfizer Nov 30, 2025 0.23 0.38 -3.67
Equity-Sagility Nov 30, 2025 0.24 0.38 -3.73
Equity-Aptus Value Hou. Nov 30, 2025 0.23 0.38 -11.26
Equity-PVR Inox Nov 30, 2025 0.24 0.38 -10.58
Equity-Can Fin Homes Nov 30, 2025 0.23 0.38 2.89
Equity-Usha Martin Nov 30, 2025 0.23 0.38 -7.04
Equity-EIH Nov 30, 2025 0.23 0.37 -3.13
Equity-Poly Medicure Nov 30, 2025 0.23 0.37 -2.05
Equity-Nava Nov 30, 2025 0.22 0.36 -14.83
Equity-Cohance Life Nov 30, 2025 0.22 0.36 -24.35
Equity-CreditAcc. Gram. Nov 30, 2025 0.22 0.36 -5.16
Equity-Capri Global Nov 30, 2025 0.22 0.36 -6.41
Equity-CCL Products Nov 30, 2025 0.22 0.36 18.45
Equity-Gillette India Nov 30, 2025 0.22 0.35 -2.54
Equity-Indiamart Inter. Nov 30, 2025 0.22 0.35 -5.13
Equity-Sonata Software Nov 30, 2025 0.22 0.35 -2.40
Equity-NCC Nov 30, 2025 0.22 0.35 -18.49
Equity-BEML Ltd Nov 30, 2025 0.22 0.35 -16.10
Equity-HFCL Nov 30, 2025 0.21 0.35 -3.60
Equity-Chambal Fert. Nov 30, 2025 0.21 0.34 -7.59
Equity-Rainbow Child. Nov 30, 2025 0.21 0.34 -0.38
Equity-Sobha Nov 30, 2025 0.21 0.34 -4.08
Equity-Mahanagar Gas Nov 30, 2025 0.21 0.34 -5.07
Equity-Whirlpool India Nov 30, 2025 0.21 0.33 -22.60
Equity-Brainbees Solut. Nov 30, 2025 0.20 0.33 -12.33
Equity-Titagarh Rail Nov 30, 2025 0.20 0.33 -5.66
Equity-Bata India Nov 30, 2025 0.20 0.32 -5.78
Equity-Chalet Hotels Nov 30, 2025 0.20 0.32 -5.77
Equity-Zen Technologies Nov 30, 2025 0.20 0.32 4.69
Equity-V-Guard Industri Nov 30, 2025 0.20 0.32 -4.02
Equity-Birlasoft Ltd Nov 30, 2025 0.19 0.32 3.30
Equity-Choice Intl. Nov 30, 2025 0.20 0.32 -2.65
Equity-Swan Corp Nov 30, 2025 0.19 0.31 -3.54
Equity-SKF India Indus. Nov 30, 2025 0.19 0.31 0.00
Equity-A B Lifestyle Nov 30, 2025 0.19 0.31 -1.66
Equity-Syrma SGS Tech. Nov 30, 2025 0.19 0.31 1.73
Equity-AAVAS Financiers Nov 30, 2025 0.19 0.31 -5.37
Equity-Triveni Turbine Nov 30, 2025 0.19 0.31 1.32
Equity-Bayer Crop Sci. Nov 30, 2025 0.18 0.30 -3.66
Equity-Jubilant Ingrev. Nov 30, 2025 0.18 0.30 3.65
Equity-Sapphire Foods Nov 30, 2025 0.18 0.30 -12.20
Equity-Techno Elec.Engg Nov 30, 2025 0.19 0.30 -7.75
Equity-Afcons Infrastr. Nov 30, 2025 0.19 0.30 -8.97
Equity-PCBL Chemical Nov 30, 2025 0.18 0.29 -9.33
Equity-Shyam Metalics Nov 30, 2025 0.18 0.29 -6.35
Equity-Gravita India Nov 30, 2025 0.18 0.29 10.39
Equity-Godawari Power Nov 30, 2025 0.18 0.29 -16.31
Equity-Sumitomo Chemi. Nov 30, 2025 0.18 0.29 -6.29
Equity-Astrazeneca Phar Nov 30, 2025 0.17 0.28 -4.54
Equity-TBO Tek Nov 30, 2025 0.17 0.28 12.42
Equity-L T Foods Nov 30, 2025 0.17 0.28 -1.98
Equity-Ramkrishna Forg. Nov 30, 2025 0.18 0.28 2.28
Equity-Devyani Intl. Nov 30, 2025 0.17 0.28 -15.35
Equity-Sun TV Network Nov 30, 2025 0.17 0.28 -0.18
Equity-Newgen Software Nov 30, 2025 0.17 0.28 -8.87
Equity-JM Financial Nov 30, 2025 0.18 0.28 -10.50
Equity-Finolex Cables Nov 30, 2025 0.18 0.28 -3.73
Equity-JK Tyre & Indust Nov 30, 2025 0.17 0.27 4.48
Equity-Netweb Technol. Nov 30, 2025 0.17 0.27 -17.69
Equity-Indegene Nov 30, 2025 0.17 0.27 -0.53
Equity-Aditya AMC Nov 30, 2025 0.17 0.27 -2.54
Equity-Engineers India Nov 30, 2025 0.17 0.27 -1.71
Equity-Balrampur Chini Nov 30, 2025 0.16 0.26 -1.49
Equity-Olectra Greentec Nov 30, 2025 0.16 0.26 -18.49
Equity-Ircon Intl. Nov 30, 2025 0.16 0.26 -4.19
Equity-Reliance Infra. Nov 30, 2025 0.15 0.25 -19.51
Equity-Ola Electric Nov 30, 2025 0.16 0.25 -17.01
Equity-Metropolis Healt Nov 30, 2025 0.16 0.25 -0.96
Equity-Alembic Pharma Nov 30, 2025 0.16 0.25 2.08
Equity-Aadhar Hsg. Fin. Nov 30, 2025 0.16 0.25 -4.73
Equity-Finolex Inds. Nov 30, 2025 0.16 0.25 -4.01
Equity-BASF India Nov 30, 2025 0.15 0.24 -4.74
Equity-NMDC Steel Nov 30, 2025 0.15 0.24 -1.84
Equity-Vijaya Diagnost. Nov 30, 2025 0.15 0.24 1.89
Equity-Concord Biotech Nov 30, 2025 0.15 0.24 -0.82
Equity-UTI AMC Nov 30, 2025 0.15 0.24 -7.67
Equity-Century Plyboard Nov 30, 2025 0.15 0.24 7.19
Equity-J & K Bank Nov 30, 2025 0.15 0.24 1.79
Equity-DCM Shriram Nov 30, 2025 0.15 0.24 -4.19
Equity-Welspun Living Nov 30, 2025 0.15 0.24 15.93
Equity-Sarda Energy Nov 30, 2025 0.14 0.23 -6.70
Equity-DOMS Industries Nov 30, 2025 0.14 0.23 -1.34
Equity-Niva Bupa Health Nov 30, 2025 0.14 0.23 0.00
Equity-R R Kabel Nov 30, 2025 0.14 0.23 0.43
Equity-Bikaji Foods Nov 30, 2025 0.14 0.23 -0.85
Equity-Minda Corp Nov 30, 2025 0.14 0.23 4.11
Equity-SKF India Nov 30, 2025 0.14 0.22 -9.65
Equity-SignatureGlobal Nov 30, 2025 0.13 0.22 3.69
Equity-G M D C Nov 30, 2025 0.14 0.22 -8.36
Equity-C P C L Nov 30, 2025 0.14 0.22 -5.60
Equity-Vardhman Textile Nov 30, 2025 0.14 0.22 1.24
Equity-HEG Nov 30, 2025 0.14 0.22 -9.84
Equity-Elecon Engg.Co Nov 30, 2025 0.14 0.22 -9.25
Equity-Kirl. Brothers Nov 30, 2025 0.13 0.21 -8.88
Equity-Dr Agarwal`s Hea Nov 30, 2025 0.13 0.21 6.47
Equity-Happiest Minds Nov 30, 2025 0.13 0.21 -2.31
Equity-Schneider Elect. Nov 30, 2025 0.13 0.21 -13.48
Equity-Aditya Bir. Fas. Nov 30, 2025 0.13 0.21 -3.38
Equity-Action Const.Eq. Nov 30, 2025 0.13 0.21 -8.86
Equity-KSB Nov 30, 2025 0.12 0.20 -1.97
Equity-Honasa Consumer Nov 30, 2025 0.12 0.20 3.00
Equity-SBFC Finance Nov 30, 2025 0.13 0.20 -4.06
Equity-Tejas Networks Nov 30, 2025 0.12 0.20 -6.50
Equity-BLS Internat. Nov 30, 2025 0.12 0.20 5.82
Equity-Jyothy Labs Nov 30, 2025 0.13 0.20 -3.66
Equity-Praj Industries Nov 30, 2025 0.12 0.20 -5.41
Equity-S C I Nov 30, 2025 0.12 0.20 -9.88
Equity-Graphite India Nov 30, 2025 0.11 0.19 -10.05
Equity-Vedant Fashions Nov 30, 2025 0.11 0.19 -4.97
Equity-Jupiter Wagons Nov 30, 2025 0.12 0.19 -10.58
Equity-Central Bank Nov 30, 2025 0.12 0.19 -1.87
Equity-Caplin Point Lab Nov 30, 2025 0.12 0.19 -5.10
Equity-Jindal Saw Nov 30, 2025 0.12 0.19 -6.25
Equity-Trident Nov 30, 2025 0.11 0.18 -0.46
Equity-Latent View Nov 30, 2025 0.11 0.18 12.25
Equity-Nuvoco Vistas Nov 30, 2025 0.11 0.18 -13.20
Equity-Emcure Pharma Nov 30, 2025 0.11 0.18 8.17
Equity-IFCI Nov 30, 2025 0.10 0.17 -11.22
Equity-International Ge Nov 30, 2025 0.10 0.17 -1.90
Equity-Blue Dart Expres Nov 30, 2025 0.10 0.17 -12.02
Equity-Bombay Burmah Nov 30, 2025 0.10 0.16 -6.46
Equity-Valor Estate Nov 30, 2025 0.10 0.16 -10.57
Equity-Rites Nov 30, 2025 0.10 0.16 -2.58
Equity-Cera Sanitary. Nov 30, 2025 0.10 0.16 -10.07
Equity-Saregama India Nov 30, 2025 0.09 0.15 -11.78
Equity-Aegis Vopak Term Nov 30, 2025 0.09 0.15 -5.70
Equity-T R I L Nov 30, 2025 0.09 0.15 -38.51
Equity-Railtel Corpn. Nov 30, 2025 0.09 0.15 -7.10
Equity-Triven.Engg.Ind. Nov 30, 2025 0.09 0.15 0.75
Equity-ITI Nov 30, 2025 0.09 0.15 -3.77
Equity-Akzo Nobel Nov 30, 2025 0.09 0.15 3.23
Equity-M R P L Nov 30, 2025 0.09 0.14 -4.07
Equity-C.E. Info System Nov 30, 2025 0.09 0.14 -6.94
Equity-RHI Magnesita Nov 30, 2025 0.09 0.14 -1.58
Equity-Godrej Agrovet Nov 30, 2025 0.08 0.13 -9.54
Equity-Leela Palaces Ho Nov 30, 2025 0.08 0.13 -4.09
Equity-Tata Tele. Mah. Nov 30, 2025 0.08 0.13 -4.16
Equity-Inox India Nov 30, 2025 0.08 0.13 -0.61
Equity-Alkyl Amines Nov 30, 2025 0.07 0.12 -8.85
Equity-Campus Activewe. Nov 30, 2025 0.07 0.12 -0.41
Equity-ACME Solar Hold. Nov 30, 2025 0.07 0.12 -17.61
Equity-JBM Auto Nov 30, 2025 0.08 0.12 -6.70
Equity-Mah. Seamless Nov 30, 2025 0.07 0.12 4.65
Equity-Alok Industries Nov 30, 2025 0.07 0.11 -1.96
Equity-India Cements Nov 30, 2025 0.06 0.10 -1.33
Equity-Blue Jet Health Nov 30, 2025 0.06 0.10 -11.05
Equity-Clean Science Nov 30, 2025 0.06 0.10 -8.49
Equity-R C F Nov 30, 2025 0.06 0.10 -4.43
Equity-Ventive Hospital Nov 30, 2025 0.06 0.09 -0.51
Equity-Akums Drugs Nov 30, 2025 0.04 0.06 -6.46
Equity-MMTC Nov 30, 2025 0.03 0.05 -11.29
Cash & Cash Equivalent-C C I Nov 30, 2025 0.00 0.01 350.00
Net CA & Others-Net CA & Others Nov 30, 2025 -0.58 -0.89 0.00